# MCP Overview

Source: https://www.ranked.ai/developers/mcp/overview

> Connect Ranked AI to ChatGPT, Claude, Cursor, and other AI tools

## What is MCP?

The **Model Context Protocol** (MCP) lets AI tools like ChatGPT, Claude, and Cursor interact with your Ranked AI data directly. Ask questions about your SEO performance in natural language.

## Capabilities

| Category | What you can do |
|----------|----------------|
| **Keywords** | View positions across Desktop, Mobile, AI Mode, and Maps with position changes over 7d, 30d, 60d, 90d, 180d, 365d, or all time |
| **AI Visibility** | Check brand visibility across 6 AI models with per-model mention rates and citation counts |
| **Audits** | Get audit results with issue counts by severity. Run new audits |
| **Backlinks** | View referring domains, new/lost tracking, dofollow/nofollow breakdown |
| **Content** | Browse content calendar, approve articles, request revisions, submit topics |
| **Traffic** | Google Search Console impressions, clicks, and top queries; Google Analytics sessions, users, and channels |
| **Reports** | Generate shareable SEO report links |
| **Heatmaps** | View local SEO ranking heatmap data |

## Available tools

### Read tools (11)

| Tool | Description |
|------|-------------|
| `ranked_get_project_overview` | List all projects or get detailed metrics for one project |
| `ranked_get_keyword_rankings` | Keyword positions with per-device changes and net change |
| `ranked_get_ai_visibility` | Brand visibility across ChatGPT, Claude, Gemini, Perplexity, Grok, Meta Llama |
| `ranked_get_audit_summary` | Latest audit issue counts scoped to most recent audit |
| `ranked_get_audit_details` | Affected URLs for a specific audit issue |
| `ranked_get_backlink_summary` | Backlink profile with dofollow/nofollow counts |
| `ranked_get_content_calendar` | Content items filtered by status with scheduling info |
| `ranked_get_heatmaps` | Local SEO ranking and competition heatmaps |
| `ranked_get_sitemap_indexing` | Sitemap URLs and Google indexing status |
| `ranked_get_search_console_metrics` | Google Search Console impressions, clicks, CTR, and top queries over any window |
| `ranked_get_analytics_metrics` | Google Analytics sessions, users, page views, and channel breakdown over any window |

### Write tools (11)

| Tool | Description |
|------|-------------|
| `ranked_create_software_project` | Create a self-serve SEO Software project from a website URL |
| `ranked_add_keywords` | Add keywords to track in search results |
| `ranked_remove_keywords` | Remove tracked keywords by ID |
| `ranked_add_prompts` | Add AI visibility prompts for brand monitoring |
| `ranked_request_topic` | Submit a content topic request |
| `ranked_approve_content` | Approve content for publishing |
| `ranked_request_revision` | Request a content revision with notes |
| `ranked_generate_report` | Create a shareable SEO report link |
| `ranked_run_audit` | Start a new site audit |
| `ranked_update_content_preferences` | Update the project's content writing preferences |
| `ranked_update_publishing_preferences` | Update the project's publishing preferences |

> **Info:** Projects come in two product modes. **Managed** projects are run by Ranked AI's team and every tool applies. **Software** projects are self-serve (the account runs the software itself, no content pipeline), so the content tools (`ranked_request_topic`, `ranked_approve_content`, `ranked_request_revision`, `ranked_update_content_preferences`, `ranked_update_publishing_preferences`) explain the upgrade to the managed service instead of acting. `ranked_get_project_overview` reports each project's `productMode`, the account's software plan and, per software project, an `addServiceUrl` for that upgrade.
